Ferrari F50 Car Specifications
| Production | 1 Apr 1996 -20 Mar 1998 |
| Length | 4480 mm |
| Width | 1986 mm |
| Height | 1120 mm |
| Weight | - |
| Fuel Delivery | Multi point fuel injection |
| Transmission | Manual |
| Gears | 6 Speed |
| Configuration Size | 4700 cc |
| Cylinders | 12 |
| 0-60 mph | 3.7 s |
| Power Output | 513 bhp |
| Valves | 48 |
| Torque | 471 Nm 347 lb-ft |
| Top Speed | 202 mph |
| MPG | 8 - 11 MPG |
| Insurance Group | 20 |


Tidak ada komentar:
Posting Komentar